Measurements are body measurements in inches. Each product page also shows the chart for that exact style.
V-Neck Tee & Polo (unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
| 3XL | 54–56 | 32 |
| 4XL | 58–60 | 33 |
| 5XL | 62–64 | 34 |
Women’s Quarter-Zip & Wide-Leg Pants
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33–35 | 26–28 | 36–38 |
| M | 35–37 | 28–30 | 38–40 |
| L | 37–40 | 30–33 | 40–43 |
| XL | 40–43 | 33–36 | 43–46 |
| 2XL | 43–46 | 36–39 | 46–49 |
| 3XL | 46–49 | 39–42 | 49–52 |
| 4XL | 49–52 | 42–45 | 52–55 |
| 5XL | 52–55 | 45–48 | 55–58 |
How to measure
- Chest / bust: around the fullest part, under the arms.
- Waist: around your natural waistline.
- Hips: around the fullest part of the hips.